Biomatik 成立於(yu) 2002 年,是一家致力於(yu) 為(wei) 生命科學研究和藥物發現領域提供綜合產(chan) 品與(yu) 服務的企業(ye) 。該公司專(zhuan) 注於(yu) 生物試劑、ELISA 試劑盒及定製基因、肽、蛋白質和抗體(ti) 服務,旨在為(wei) 科研人員提供高質量、實惠的解決(jue) 方案。
在產(chan) 品體(ti) 係方麵,Biomatik 擁有豐(feng) 富的產(chan) 品線,包括 29,000 多種 ELISA 試劑盒、14,000 多種抗體(ti) 、16,000 多種蛋白質以及 200 多種生化試劑,能滿足不同科研場景的需求。定製服務是其核心優(you) 勢之一,涵蓋基因合成(100% 序列驗證,成功率超 99%)、肽合成(嚴(yan) 格質控,純度與(yu) 數量雙重保障)、蛋白質表達與(yu) 純化(大腸杆菌係統成功率超 95%)、抗體(ti) 生產(chan) (3-5mg 定製抗體(ti) 低至 1050 美元,提供 ELISA/WB 驗證保證)及抗體(ti) 測序等服務。截至目前,該公司已為(wei) 全球科研人員交付 72,000 多種定製產(chan) 品,其產(chan) 品和服務被廣泛引用於(yu) 國際期刊,如《Science》《Nature》《PNAS》等,充分體(ti) 現了學術領域對其專(zhuan) 業(ye) 性的認可。
特別告知:為(wei) 保證產(chan) 品質量與(yu) 良好性能,所以在購買(mai) 相應產(chan) 品的同時我司會(hui) 收取一定量的運輸費用!!!本次報價(jia) 有效時間為(wei) 2025年6月11日---2025年12月14日。
(*此為(wei) 部分產(chan) 品價(jia) 格,完整價(jia) 格請下載文件)
貨號 | 品名 | 規格 | 價(jia) 格 | 品牌 |
EKU02147 | Human Adenylyl Cyclase Associated Protein 2 (Cap2) ELISA Kit | 96T | 11907 | Biomatik |
EKU02148 | Human Adhesion Molecule With Ig Like Domain Protein 1 (Amigo1) ELISA Kit | 96T | 13089 | Biomatik |
EKU02149 | Human Adipocyte Plasma Membrane Associated Protein (Apmap) ELISA Kit | 96T | 13089 | Biomatik |
EKU02150 | Bovine Adiponectin (Adpn) ELISA Kit | 96T | 12862.5 | Biomatik |
EKU02151 | Dog Adiponectin (Adpn) ELISA Kit | 96T | 12247.5 | Biomatik |
EKU02152 | Chicken Adiponectin (Adpn) ELISA Kit | 96T | 11631 | Biomatik |
EKU02153 | Human Adiponectin (Adpn) ELISA Kit | 96T | 9525 | Biomatik |
EKU02154 | Mouse Adiponectin (Adpn) ELISA Kit | 96T | 7954.5 | Biomatik |
EKU02155 | Pig Adiponectin (Adpn) ELISA Kit | 96T | 12862.5 | Biomatik |
EKU02156 | Rat Adiponectin (Adpn) ELISA Kit | 96T | 11631 | Biomatik |
EKU02157 | Rabbit Adiponectin (Adpn) ELISA Kit | 96T | 11631 | Biomatik |
EKU02158 | Human Adiponectin Receptor 1 (Adipor1) ELISA Kit | 96T | 10725 | Biomatik |
EKU02161 | Human Adiponectin Receptor 2 (Adipor2) ELISA Kit | 96T | 10725 | Biomatik |
EKU02162 | Rat Adiponectin Receptor 2 (Adipor2) ELISA Kit | 96T | 11631 | Biomatik |
EKU02163 | Human Adipose Differentiation Related Protein (Adrp) ELISA Kit | 96T | 11307 | Biomatik |
EKU02164 | Mouse Adp Ribosyltransferase 1 (Art1) ELISA Kit | 96T | 12247.5 | Biomatik |
EKU02165 | Human Adrenergic Receptor Alpha 1A (Adra1A) ELISA Kit | 96T | 11307 | Biomatik |
EKU02169 | Rat Adrenergic Receptor Beta 1 (Adrb1) ELISA Kit | 96T | 12927 | Biomatik |
EKU02170 | Mouse Adrenergic Receptor Beta 2 (Adrb2) ELISA Kit | 96T | 12247.5 | Biomatik |
EKU02171 | Rat Adrenergic Receptor Beta 2 (Adrb2) ELISA Kit | 96T | 12927 | Biomatik |
EKU02172 | Mouse Adrenergic Receptor Beta 3 (Adrb3) ELISA Kit | 96T | 12247.5 | Biomatik |
EKU02173 | Rat Adrenergic Receptor Beta 3 (Adrb3) ELISA Kit | 96T | 12927 | Biomatik |
EKU02174 | Human Beta Adrenergic Receptor Kinase (Bark) ELISA Kit | 96T | 11907 | Biomatik |
EKU02175 | Dog Adrenocorticotropic Hormone (Acth) ELISA Kit | 96T | 12247.5 | Biomatik |
EKU02176 | Goat Adrenocorticotropic Hormone (Acth) ELISA Kit | 96T | 13170 | Biomatik |
EKU02177 | Human Adrenocorticotropic Hormone (Acth) ELISA Kit | 96T | 9525 | Biomatik |
EKU02178 | Mouse Adrenocorticotropic Hormone (Acth) ELISA Kit | 96T | 9801 | Biomatik |
EKU02179 | Rat Adrenocorticotropic Hormone (Acth) ELISA Kit | 96T | 10335 | Biomatik |
EKU02181 | Bovine Adrenomedullin (Adm) ELISA Kit | 96T | 12862.5 | Biomatik |
EKU02183 | Rat Adrenomedullin (Adm) ELISA Kit | 96T | 11631 | Biomatik |
EKU02184 | Dog Adrenomedullin (Adm) ELISA Kit | 96T | 12247.5 | Biomatik |
EKU02185 | Human Adrenomedullin (Adm) ELISA Kit | 96T | 10725 | Biomatik |
EKU02186 | Mouse Adrenomedullin (Adm) ELISA Kit | 96T | 11016 | Biomatik |
EKU02187 | Pig Adrenomedullin (Adm) ELISA Kit | 96T | 12862.5 | Biomatik |
EKU02190 | Human Adrenomedullin 2 (Adm2) ELISA Kit | 96T | 11907 | Biomatik |
EKU02192 | Human Adropin (Ad) ELISA Kit | 96T | 13089 | Biomatik |
EKU02193 | Advanced Glycation End Product (Age) ELISA Kit | 96T | 12102 | Biomatik |
EKU02194 | Human Receptor For Advanced Glycation Endproducts (Rage) ELISA Kit | 96T | 10725 | Biomatik |
EKU02195 | Mouse Receptor For Advanced Glycation Endproducts (Rage) ELISA Kit | 96T | 11016 | Biomatik |
EKU02196 | Human Ae Binding Protein 1 (Aebp1) ELISA Kit | 96T | 11907 | Biomatik |
EKU02197 | Human Af4/Fmr2 Family, Member 1 (Aff1) ELISA Kit | 96T | 11907 | Biomatik |
EKU02198 | Human Afamin (Afm) ELISA Kit | 96T | 11907 | Biomatik |
EKU02199 | Rat Afamin (Afm) ELISA Kit | 96T | 12927 | Biomatik |
EKU02200 | Human Aggrecan (Agc) ELISA Kit | 96T | 11307 | Biomatik |
EKU02201 | Mouse Aggrecan (Agc) ELISA Kit | 96T | 11631 | Biomatik |
EKU02202 | Rat Aggrecan (Agc) ELISA Kit | 96T | 12279 | Biomatik |
EKU02203 | Rabbit Aggrecan (Agc) ELISA Kit | 96T | 12279 | Biomatik |
EKU02204 | Human Agouti Related Protein (Agrp) ELISA Kit | 96T | 11307 | Biomatik |
EKU02205 | Mouse Agouti Related Protein (Agrp) ELISA Kit | 96T | 11631 | Biomatik |
EKU02206 | Rat Agouti Related Protein (Agrp) ELISA Kit | 96T | 12279 | Biomatik |
EKU02207 | Human Agrin (Agrn) ELISA Kit | 96T | 11307 | Biomatik |
EKU02208 | Human Alanine Aminopeptidase (Aap) ELISA Kit | 96T | 11307 | Biomatik |
EKU02209 | Human Alanine Aminotransferase (Alt) ELISA Kit | 96T | 10725 | Biomatik |
EKU02210 | Mouse Alanine Aminotransferase (Alt) ELISA Kit | 96T | 11016 | Biomatik |
EKU02211 | Rat Alanine Aminotransferase (Alt) ELISA Kit | 96T | 11631 | Biomatik |
EKU02212 | Dog Albumin (Alb) ELISA Kit | 96T | 8067 | Biomatik |
EKU02213 | Guinea Pig Albumin (Alb) ELISA Kit | 96T | 6901.5 | Biomatik |
EKU02214 | Human Albumin (Alb) ELISA Kit | 96T | 6561 | Biomatik |
EKU02218 | Human Alcohol Dehydrogenase 1 (Adh1) ELISA Kit | 96T | 10725 | Biomatik |
EKU02219 | Mouse Alcohol Dehydrogenase 1 (Adh1) ELISA Kit | 96T | 11016 | Biomatik |
EKU02222 | Human Aldehyde Dehydrogenase 1 Family, Member A1 (Aldh1A1) ELISA Kit | 96T | 11907 | Biomatik |
EKU02223 | Mouse Aldehyde Dehydrogenase 1 Family, Member A1 (Aldh1A1) ELISA Kit | 96T | 12247.5 | Biomatik |
EKU02224 | Human Aldehyde Dehydrogenase 1 Family, Member A2 (Aldh1A2) ELISA Kit | 96T | 11907 | Biomatik |
EKU02225 | Human Aldehyde Dehydrogenase 3 Family, Member A1 (Aldh3A1) ELISA Kit | 96T | 11907 | Biomatik |
EKU02226 | Mouse Aldehyde Dehydrogenase 9 Family, Member A1 (Aldh9A1) ELISA Kit | 96T | 12247.5 | Biomatik |
EKU02227 | Human Aldehyde Dehydrogenase, Mitochondrial (Aldh2) ELISA Kit | 96T | 11907 | Biomatik |
EKU02228 | Rat Aldehyde Dehydrogenase, Mitochondrial (Aldh2) ELISA Kit | 96T | 12927 | Biomatik |
EKU02230 | Human Aldolase A, Fructose Bisphosphate (Aldoa) ELISA Kit | 96T | 10725 | Biomatik |
EKU02232 | Human Aldolase B, Fructose Bisphosphate (Aldob) ELISA Kit | 96T | 11907 | Biomatik |
EKU02234 | Human Aldolase C, Fructose Bisphosphate (Aldoc) ELISA Kit | 96T | 11907 | Biomatik |
EKU02236 | Human Aldose Reductase Like Protein 1 (Arl1) ELISA Kit | 96T | 13089 | Biomatik |
EKU02237 | Aldosterone (Ald) ELISA Kit | 96T | 13543.5 | Biomatik |
EKU02239 | Bovine Alkaline Phosphatase (Alp) ELISA Kit | 96T | 8245.5 | Biomatik |
EKU02240 | Human Alkaline Phosphatase (Alp) ELISA Kit | 96T | 11307 | Biomatik |
EKU02241 | Mouse Alkaline Phosphatase (Alp) ELISA Kit | 96T | 11631 | Biomatik |
EKU02242 | Rat Alkaline Phosphatase (Alp) ELISA Kit | 96T | 12279 | Biomatik |
EKU02243 | Rabbit Alkaline Phosphatase (Alp) ELISA Kit | 96T | 12279 | Biomatik |
EKU02244 | Human Alkaline Phosphatase, Intestinal (Alpi) ELISA Kit | 96T | 11307 | Biomatik |
EKU02246 | Human Alkaline Phosphatase, Tissue-Nonspecific (Alpl) ELISA Kit | 96T | 11307 | Biomatik |
EKU02247 | Mouse Alkaline Phosphatase, Tissue-Nonspecific (Alpl) ELISA Kit | 96T | 11631 | Biomatik |
EKU02248 | Rat Alkaline Phosphatase, Tissue-Nonspecific (Alpl) ELISA Kit | 96T | 12279 | Biomatik |
EKU02249 | Human Alkaline Phosphatase, Placental (Alpp) ELISA Kit | 96T | 11307 | Biomatik |
EKU02250 | Human Alkaline Phosphatase, Placental Like Protein 2 (Alppl2) ELISA Kit | 96T | 11907 | Biomatik |
EKU02251 | Human Alkaline Sphingomyelinase (Alk-Smase) ELISA Kit | 96T | 10725 | Biomatik |
EKU02253 | Rat Alkaline Sphingomyelinase (Alk-Smase) ELISA Kit | 96T | 11631 | Biomatik |
EKU02254 | Human Ionized Calcium-Binding Adapter Molecule 1 (Iba1) ELISA Kit | 96T | 8343 | Biomatik |
EKU02255 | Mouse Ionized Calcium-Binding Adapter Molecule 1 (Iba1) ELISA Kit | 96T | 12247.5 | Biomatik |
EKU02256 | Rat Ionized Calcium-Binding Adapter Molecule 1 (Iba1) ELISA Kit | 96T | 12927 | Biomatik |
EKU02257 | Allopregnanolone (Ap) ELISA Kit | 96T | 13737 | Biomatik |
EKU02258 | Mouse Alpha-Tocopherol Transfer Protein (Ttpa) ELISA Kit | 96T | 12247.5 | Biomatik |
EKU02259 | Bovine Alpha-1-Acid Glycoprotein (A1Agp) ELISA Kit | 96T | 12862.5 | Biomatik |
EKU02260 | Human Alpha-1-Acid Glycoprotein (A1Agp) ELISA Kit | 96T | 8472 | Biomatik |
EKU02261 | Mouse Alpha-1-Acid Glycoprotein (A1Agp) ELISA Kit | 96T | 11016 | Biomatik |
EKU02262 | Pig Alpha-1-Acid Glycoprotein (A1Agp) ELISA Kit | 96T | 12862.5 | Biomatik |
EKU02263 | Human Alpha-1-Antichymotrypsin (A1Act) ELISA Kit | 96T | 11307 | Biomatik |
EKU02264 | Human Alpha-1-Antitrypsin (A1At) ELISA Kit | 96T | 11307 | Biomatik |
EKU02265 | Mouse Alpha-1-Antitrypsin (A1At) ELISA Kit | 96T | 11631 | Biomatik |
EKU02266 | Rat Alpha-1-Antitrypsin (A1At) ELISA Kit | 96T | 12279 | Biomatik |
EKU02267 | Human Alpha-1-B-Glycoprotein (A1Bg) ELISA Kit | 96T | 11907 | Biomatik |
EKU02268 | Human Alpha-1-Microglobulin (A1M) ELISA Kit | 96T | 10725 | Biomatik |
EKU02271 | Human Alpha-2-Glycoprotein 1, Zinc Binding (Azgp1) ELISA Kit | 96T | 13089 | Biomatik |
EKU02272 | Mouse Alpha-2-Glycoprotein 1, Zinc Binding (Azgp1) ELISA Kit | 96T | 13479 | Biomatik |
EKU02273 | Bovine Alpha-2-Heremans Schmid Glycoprotein (Ahsg) ELISA Kit | 96T | 12862.5 | Biomatik |
EKU02274 | Human Alpha-2-Heremans Schmid Glycoprotein (Ahsg) ELISA Kit | 96T | 8472 | Biomatik |
EKU02275 | Mouse Alpha-2-Heremans Schmid Glycoprotein (Ahsg) ELISA Kit | 96T | 7614 | Biomatik |
EKU02276 | Pig Alpha-2-Heremans Schmid Glycoprotein (Ahsg) ELISA Kit | 96T | 12862.5 | Biomatik |
EKU02277 | Rat Alpha-2-Heremans Schmid Glycoprotein (Ahsg) ELISA Kit | 96T | 11631 | Biomatik |
EKU02278 | Human Alpha-2-Macroglobulin (A2M) ELISA Kit | 96T | 9525 | Biomatik |
EKU02279 | Mouse Alpha-2-Macroglobulin (A2M) ELISA Kit | 96T | 8569.5 | Biomatik |
EKU02281 | Human Alpha-2-Macroglobulin Like Protein 1 (A2Ml1) ELISA Kit | 96T | 10725 | Biomatik |
EKU02282 | Human Alpha 2-Antiplasmin (A2Pi) ELISA Kit | 96T | 10725 | Biomatik |
EKU02283 | Human Alpha-Crosslaps (Actx) ELISA Kit | 96T | 10725 | Biomatik |
EKU02284 | Mouse Alpha-Crosslaps (Actx) ELISA Kit | 96T | 11016 | Biomatik |
EKU02285 | Rat Alpha-Crosslaps (Actx) ELISA Kit | 96T | 11631 | Biomatik |
EKU02286 | Human Alpha-Endorphin (Aep) ELISA Kit | 96T | 10725 | Biomatik |
EKU02287 | Mouse Alpha-Endorphin (Aep) ELISA Kit | 96T | 11016 | Biomatik |
EKU02288 | Bovine Alpha-Fetoprotein (Afp) ELISA Kit | 96T | 12862.5 | Biomatik |
EKU02289 | Dog Alpha-Fetoprotein (Afp) ELISA Kit | 96T | 12247.5 | Biomatik |
EKU02290 | Horse Alpha-Fetoprotein (Afp) ELISA Kit | 96T | 13170 | Biomatik |
EKU02291 | Human Alpha-Fetoprotein (Afp) ELISA Kit | 96T | 8472 | Biomatik |
EKU02292 | Mouse Alpha-Fetoprotein (Afp) ELISA Kit | 96T | 11016 | Biomatik |
EKU02293 | Pig Alpha-Fetoprotein (Afp) ELISA Kit | 96T | 12862.5 | Biomatik |
EKU02294 | Rat Alpha-Fetoprotein (Afp) ELISA Kit | 96T | 11631 | Biomatik |
EKU02295 | Simian Alpha-Fetoprotein (Afp) ELISA Kit | 96T | 13786.5 | Biomatik |
EKU02296 | Human Alpha-Fetoprotein Lens Culinaris Agglutinin 3 (Afpl3) ELISA Kit | 96T | 11307 | Biomatik |
EKU02297 | Mouse Alpha-Fodrin (Sptan1) ELISA Kit | 96T | 11016 | Biomatik |
EKU02298 | Human Alpha-Hemoglobin Stabilizing Protein (Ahsp) ELISA Kit | 96T | 10725 | Biomatik |
EKU02299 | Bovine Alpha-Lactalbumin (Ala) ELISA Kit | 96T | 13575 | Biomatik |
電話
QQ掃一掃